<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economic Security4Women</title>
	<atom:link href="http://www.security4women.org.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.security4women.org.au</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 03:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1795</generator>
		<item>
		<title>Equal Pay Day is September 4</title>
		<link>http://www.security4women.org.au/equal-pay-day-is-september-4</link>
		<comments>http://www.security4women.org.au/equal-pay-day-is-september-4#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:13:21 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=644</guid>
		<description><![CDATA[This date illustrates 66 extra days women have to work after the end of the financial year to earn the same as men. Ausralian women still earn 18% less than men.  So ask for a discount on Equal Pay Day &#8211; September 4. Famale graduates on entering the workforce earn $3,000 pa less than male [...]]]></description>
			<content:encoded><![CDATA[<p>This date illustrates 66 extra days women have to work after the end of the financial year to earn the same as men.</p>
<p>Ausralian women still earn 18% less than men.  So ask for a discount on Equal Pay Day &#8211; September 4.</p>
<ul>
<li>Famale graduates on entering the workforce earn $3,000 pa less than male graduates.</li>
<li>Women executive managers in Australia Top 200 companies earn an average of 28.3% less than their mail peers.</li>
</ul>
<p>Men = $1,330.60 per week</p>
<p>Women = $1,091.30 per week</p>
<p>Gender pay gap = $239.30</p>
<p>For more information go to eowa.gov.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/equal-pay-day-is-september-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Get Paid Parental Leave Happening in January 2011</title>
		<link>http://www.security4women.org.au/lets-get-paid-parental-leave-happening-in-january-2011</link>
		<comments>http://www.security4women.org.au/lets-get-paid-parental-leave-happening-in-january-2011#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:19:41 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=583</guid>
		<description><![CDATA[National Foundation for Australian Women (NFAW) have prepared an Open Letter to Senators and MPs to get paid parental leave happening in January 2011. Everyone is invited to sign onto the letter and to also send individual letters to your local MPS and state senators. S4W have signed on to the Open Letter, you will and [...]]]></description>
			<content:encoded><![CDATA[<p>National Foundation for Australian Women (NFAW) have prepared an Open Letter to Senators and MPs to get paid parental leave happening in January 2011.</p>
<p>Everyone is invited to sign onto the letter and to also send individual letters to your local MPS and state senators.</p>
<p>S4W have signed on to the Open Letter, you will and also send a copy with your full name and address to your local Member and all the Senators in your State or Territory. NFAW will present a copy of the Open Letter with all signatures as a petition to Party leaders in Canberra during the Budget Sittings.</p>
<p>A copy of the letter can be viewed by clicking <a href="http://www.security4women.org.au/wp-content/uploads/Paid-Parental-Leave-Open-Letter-to-members-and-Senators-2.doc">here</a> and send your endorsement to Marie Coleman at NFAW at:  <a href="mailto:mariecoleman@grapevine.com.au">mariecoleman@grapevine.com.au</a> .  Or post your endorsement in the comment section and we will forward for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/lets-get-paid-parental-leave-happening-in-january-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security4Women named as one of Six National Alliances</title>
		<link>http://www.security4women.org.au/security4women-names-as-one-of-six-national-alliances</link>
		<comments>http://www.security4women.org.au/security4women-names-as-one-of-six-national-alliances#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:45:32 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=574</guid>
		<description><![CDATA[Today at Parliament House the Hon. Tanya Plibersek, Minister for the Status of Women, congratulated Economic Security 4Women (S4W) on being one of six National Women’s Alliances.  To view the media release please click here &#8211; S4W Media Release 17th March 2010]]></description>
			<content:encoded><![CDATA[<p>Today at Parliament House the Hon. Tanya Plibersek, Minister for the Status of Women, congratulated Economic Security 4Women (S4W) on being one of six National Women’s Alliances.  To view the media release please click here &#8211; <a href="http://www.security4women.org.au/wp-content/uploads/S4W-Media-Release-17th-March-2010.pdf">S4W Media Release 17th March 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/security4women-names-as-one-of-six-national-alliances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six National Women&#8217;s Alliances established</title>
		<link>http://www.security4women.org.au/six-national-womens-alliances-established</link>
		<comments>http://www.security4women.org.au/six-national-womens-alliances-established#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:24:27 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=566</guid>
		<description><![CDATA[Minister for the Status of Women, Tanya Plibersek, announced this week the establishment of six National Women&#8217;s Alliances.  S4W was named as one of the National Women&#8217;s Alliances.  To view the press release please click 10/03/10 National Women&#8217;s Alliances.]]></description>
			<content:encoded><![CDATA[<p>Minister for the Status of Women, Tanya Plibersek, announced this week the establishment of six National Women&#8217;s Alliances.  S4W was named as one of the National Women&#8217;s Alliances.  To view the press release please click <a href="../wp-content/uploads/100309-National-Womens-Alliances.pdf">10/03/10 National Women&#8217;s Alliances</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/six-national-womens-alliances-established/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vocational Education and Training (VET) Policy update 2009-2010</title>
		<link>http://www.security4women.org.au/vocational-education-and-training-vet-policy-update-2009-2010</link>
		<comments>http://www.security4women.org.au/vocational-education-and-training-vet-policy-update-2009-2010#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingjason.co.uk/s4w/?p=39</guid>
		<description><![CDATA[An up-to-date policy paper building on and extending previous WAVE &#038; S4W work and priorities (including new trends) for information and advocacy.]]></description>
			<content:encoded><![CDATA[<p>An up-to-date policy paper building on and extending previous WAVE &amp; S4W  work and priorities (including new trends) for information and  advocacy.</p>
<p>The national policy &#8220;Women: Shaping our Future&#8221; (albeit never  properly implemented) is due to expire 2010.</p>
<p>Without national policy  guidelines for women and girls, especially those most at risk, there is no  platform from which to advocate for and argue that any consideration should be  directed towards girls and women in this major portfolio area, at national or  state/territory levels.</p>
<p>Vocational training is a key central tool in  federal and state government’s economic policies, strategies and economic  stimulus packages to address the global economic downturn, and specifically to  stimulate the economy; to link training with paid employment; to decrease  unemployment of youth and other welfare recipients, as well as to ‘deepen’  Australia’s skills base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/vocational-education-and-training-vet-policy-update-2009-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of School Hours care (OSHCARE)</title>
		<link>http://www.security4women.org.au/hello-world</link>
		<comments>http://www.security4women.org.au/hello-world#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kingjason.co.uk/s4w/?p=1</guid>
		<description><![CDATA[S4W believe female workforce attachment is important, both for national productivity, and women’s life-long economic security. ]]></description>
			<content:encoded><![CDATA[<p>S4W believe female workforce attachment is important, both for national productivity, and women’s life-long economic security. The provision of good quality, affordable care and education including OSHC is essential for the economy and for all parents.</p>
<p>We are concerned about current financing arrangements for child care and are focussing our strengths and collaborating with our networks to refer the issue to the Productivity Commission for thorough review and recommendations on new arrangements.</p>
<p>In collaboration with NFAW we have submitted on reform of child care ( including OSHC) funding to both the Henry Review of Australia&#8217;s Future Tax System, and the Senate Committee- which will start hearings in early July. We presented at the HoR standing Committee looking at Pay Equity and argued about inadequate access to child care/OSHC and other factors affecting female workforce participation. In collaboration with NFAW and AHRC we commissioned Newspoll and have that as a supporting set of data- dealing with work-life balance, and OHSC.</p>
<p>Letters have been sent to the Prime Minister, Treasurer, Assistant Treasurer, Minister EEWR, Parliamentary Secretary Early Childhood, Minister FAHSCIA, Minister for Women highlighting our concerns and suggestions for future policy.</p>
<p>We welcome the following:</p>
<ul>
<li>The recent Government work through COAG to enhance minimum standards for under five’s.</li>
<li>Family friendly working environments on parents’ return to work,</li>
<li>Policy to develop links between early childhood care and other social institutions such as schools, TAFE, health centres.</li>
</ul>
<p>Australian Federation of University Women (AFUW) have written a submission to the Senate Inquiry into Provision of Childcare supported by Security4women.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/hello-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
