<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>economic Security4Women</title>
	<atom:link href="http://www.security4women.org.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.security4women.org.au</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 21:38:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Equal Pay Day Surveys</title>
		<link>http://www.security4women.org.au/equal-pay-day-surveys</link>
		<comments>http://www.security4women.org.au/equal-pay-day-surveys#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:33:36 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=1247</guid>
		<description><![CDATA[eS4W is supporting this years Equal Pay Day on 1st September by conducting a survey of employers and employees. By completing it you will assist us in gaining valuable insight into measures that could help employers ensure that they have productive and equitable workplaces for all working women.]]></description>
			<content:encoded><![CDATA[<p>eS4W is supporting this years Equal Pay Day on 1<sup>st</sup> September by conducting a <strong>survey</strong> of employers and employees.</p>
<p>By completing it you will assist us in gaining valuable insight into measures that could help employers ensure that they have productive and equitable workplaces for all working women.</p>
<p><a href="https://www.surveymonkey.com/s/eS4Wequalpaysurvey_employees" target="_blank">Complete this form if you are an <strong>employee</strong></a></p>
<p><a href="https://www.surveymonkey.com/s/eS4Wequalpaysurvey_employers" target="_blank">Complete this form if you are an <strong>employer</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/equal-pay-day-surveys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Pay Day, 1 September 2011 &#8211; a message from EOWA</title>
		<link>http://www.security4women.org.au/equal-pay-day-1-september-2011</link>
		<comments>http://www.security4women.org.au/equal-pay-day-1-september-2011#comments</comments>
		<pubDate>Wed, 24 Aug 2011 22:12:21 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=1221</guid>
		<description><![CDATA[Equal Pay Day 2011 will be held on 1 September, a date chosen for its significance as marking the additional time after the close of the financial year (63 days) that women have to work to match men’s earnings in that financial year. This calculation is based on ABS average full-time weekly earnings data that found that Australian women earn 17.2% less than men earn in a year.]]></description>
			<content:encoded><![CDATA[<p><strong>Equal Pay Day, 1 September 2011</strong></p>
<p><em>Equal Pay Day 2011</em> will be held on 1 September, a date chosen for its significance as marking the additional time after the close of the financial year (63 days) that women have to work to match men’s earnings in that financial year. This calculation is based on ABS average full-time weekly earnings data that found that Australian women earn 17.2% less than men earn in a year.</p>
<p>The Equal Opportunity for Women in the Workplace Agency (EOWA) encourages you to get involved on the day and show your support for equal pay through promoting the adoption or review of pay equity policies, hosting an event such as a panel discussion or information session and talking about pay equity to staff members and managers, posting information on your website or intranet (including a link to EOWA’s website resources), issuing a media release or writing a letter to the editor or an article for your trade or professional magazine.</p>
<p>To help organisations address pay inequity, EOWA has developed a series of useful website resources including a pay equity audit tool and information relating to closing the gender pay gap. We have also developed an online interactive course “Mind the Gap”, designed to build understanding of pay equity issues and remedies and provide practical tools and resources, legislation, case studies, useful guides and checklists on remuneration and techniques for valuing work and setting pay rates.<span id="more-1221"></span></p>
<p>EOWA is also working with Standards Australia and stakeholders to develop a voluntary standard on gender-inclusive job evaluation and grading. Currently open for public comment, we encourage you to make a submission on the draft Standard DR AS 5376 by the 19 September 2011 closing date. (Please see further details below.)</p>
<p>Attached are some EOWA resources you may find useful in preparing for Equal Pay Day on 1 September:</p>
<p><em>Attachments:</em></p>
<ul>
<li><a href="http://www.security4women.org.au/wp-content/uploads/EOWA-Key-Messages-for-Equal-Pay-Day-2011.pdf">EOWA Key Messages for Equal Pay Day 2011</a></li>
<li><a href="http://www.security4women.org.au/wp-content/uploads/EOWA-OP-ED-for-Equal-Pay-Day-2011.pdf">EOWA OP-ED for Equal Pay Day 2011</a></li>
</ul>
<p><em>EOWA Website links:</em></p>
<ul>
<li>Equal Pay Day 2011 page on the EOWA website: <a href="http://www.eowa.gov.au/Pay_Equity/Equal_Pay_Day_2011.asp">http://www.eowa.gov.au/Pay_Equity/Equal_Pay_Day_2011.asp</a></li>
<li>Gender Pay Equity section of the EOWA website: <a href="http://www.eowa.gov.au/Pay_Equity/Gender_Pay_Equity-Overview.asp">http://www.eowa.gov.au/Pay_Equity/Gender_Pay_Equity-Overview.asp</a></li>
<li>Pay Equity Information links to related websites and resources: <a href="http://www.eowa.gov.au/Pay_Equity/Pay_Equity_Information.asp/">http://www.eowa.gov.au/Pay_Equity/Pay_Equity_Information.asp\</a></li>
<li>EOWA News Alert: <a title="EOWA News Alert" href="http://www.eowa.gov.au/Information_Centres/Resource_Centre/EOWA_Publications/Newsletters/2011/EOWA%20News%20Alert%20August%202011.htm" target="_blank">http://www.eowa.gov.au/Information_Centres/Resource_Centre/EOWA_Publications/Newsletters/2011/EOWA%20News%20Alert%20August%202011.htm</a></li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/equal-pay-day-1-september-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Pay Day &#8211; 1st September 2011</title>
		<link>http://www.security4women.org.au/1st-september-2011-equal-pay-day</link>
		<comments>http://www.security4women.org.au/1st-september-2011-equal-pay-day#comments</comments>
		<pubDate>Fri, 27 May 2011 02:03:25 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=1206</guid>
		<description><![CDATA[Today, the Equal Opportunity for Women in the Workplace Agency (EOWA) highlighted againthe serious issue of gender pay inequity. It announced that Equal Pay Day in Australia in 2011will take place on 1 September and called on business to take action to eliminate this discrimination.]]></description>
			<content:encoded><![CDATA[<p><em>Equal Pay Day: EOWA challenges business to close the gender pay gap.</em></p>
<p><em>Australian Government</em><br />
<em> Equal Opportunity for Women in the Workplace Agency</em></p>
<p><em>Media Release:  22 May 2011</em></p>
<p>Today, the Equal Opportunity for Women in the Workplace Agency (EOWA) highlighted againthe serious issue of gender pay inequity. It announced that Equal Pay Day in Australia in 2011will take place on 1 September and called on business to take action to eliminate this discrimination.</p>
<p>Equal Pay Day, initiated by EOWA in 2008, is an annual event. Australian Bureau of Statisticsfigures released this week show that the average gender pay gap is 17.2%. To close this gap,women would have to work an extra 63 days to match what men earn. Symbolically, Equal PayDay is timed to coincide with the expiry of this extra period calculated from financial year-end.</p>
<blockquote><p>“Women’s pay has remained between 82-85% of men’s pay since 1990. It’s completely unacceptable that, in 2011, this situation still prevails”</p></blockquote>
<p style="padding-left: 30px;">said the recently appointed EOWA Director, Ms Helen Conway.</p>
<p>Survey results released in 2010 of organisations reporting to EOWA1 revealed that less than40% of these organisations conduct an annual gender pay equity analysis. Of the organisationsthat do conduct some kind of analysis, just over half said that their analysis had resulted in anaction plan to address the gender pay gap in their organisation.<span id="more-1206"></span></p>
<blockquote><p>“I challenge businesses to step-up and use Equal Pay Day to drive action in their workplaces,”</p></blockquote>
<p style="padding-left: 30px;">Ms Conway said.</p>
<blockquote><p>“Gender pay equity can be a difficult issue to address and EOWA iscommitted to assisting employers take action to achieve equity.”</p></blockquote>
<p>As announced by the Minister for the Status of Women, Kate Ellis, in March, EOWA will have an enhanced focus on gender pay equity in the coming years under proposed new legislation.EOWA’s latest resource to assist business is an online gender pay equity course, titled “Mind the Gap”.</p>
<p>This course, along with other tools and information, can be found on the <a href="http://www.eowa.gov.au">EOWA website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/1st-september-2011-equal-pay-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Minister&#8217;s message on International Women&#8217;s Day</title>
		<link>http://www.security4women.org.au/ministers-message-international-womens-day</link>
		<comments>http://www.security4women.org.au/ministers-message-international-womens-day#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:18:22 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=1156</guid>
		<description><![CDATA[In this video, hear what the Minister, The Hon Kate Ellis, has to say on International Women's Day and the gender pay gap.]]></description>
			<content:encoded><![CDATA[<p>Hear what the Minister, The Hon Kate Ellis, has to say on International Women&#8217;s Day and the gender pay gap.</p>
<p><object width="580" height="351"><param name="movie" value="http://www.youtube.com/e/WpCC3GB5o54"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/e/WpCC3GB5o54" type="application/x-shockwave-flash" width="580" height="351" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/ministers-message-international-womens-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the video update on our International Women&#8217;s Day commercial</title>
		<link>http://www.security4women.org.au/international-womens-day-update-on-campaign</link>
		<comments>http://www.security4women.org.au/international-womens-day-update-on-campaign#comments</comments>
		<pubDate>Tue, 08 Mar 2011 22:02:11 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=1137</guid>
		<description><![CDATA[Here's an update on eS4W's International Women’s Day campaign – “Don’t be Short Changed”. This advertisement targets younger women, and asks them to work with their male colleagues to ensure they are being paid the same as other people doing the same role.]]></description>
			<content:encoded><![CDATA[<h3>International Women&#8217;s Day &#8211; what the campaign meant</h3>
<p><object width="580" height="351"><param name="movie" value="http://www.youtube.com/e/L3Jl1VI5tIY"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/e/L3Jl1VI5tIY" type="application/x-shockwave-flash" width="580" height="351" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>eS4W has launched their International Women’s Day campaign – <strong>“Don’t be Short Changed”</strong>.</p>
<p>Kate Gunn, the Chair of eS4W, states:</p>
<blockquote><p>This advertisement targets younger women, and asks them to work with their male colleagues to ensure they are being paid the same as other people doing the same role.</p></blockquote>
<p>Read the <a rel="attachment wp-att-1099" href="http://www.security4women.org.au/es4w-dont-be-short-changed-campaign/iwd-media-release-010311-2">Press Release for the Don’t be Short Changed campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/international-womens-day-update-on-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eS4W &#8220;Don&#8217;t be Short Changed&#8221; campaign</title>
		<link>http://www.security4women.org.au/es4w-dont-be-short-changed-campaign</link>
		<comments>http://www.security4women.org.au/es4w-dont-be-short-changed-campaign#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:27:18 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=1098</guid>
		<description><![CDATA[eS4W has launched their International Women’s Day campaign – “Don’t be Short Changed”. This advertisement targets younger women, and asks them to work with their male colleagues to ensure they are being paid the same as other people doing the same role.]]></description>
			<content:encoded><![CDATA[<p>eS4W has launched their International Women’s Day campaign – <strong>“Don’t be Short Changed”</strong>.</p>
<p>Kate Gunn, the Chair of eS4W, states “<em>This advertisement targets younger women, and asks them to work with their male colleagues to ensure they are being paid the same as other people doing the same role</em>.”</p>
<p>Read the <a rel="attachment wp-att-1099" href="http://www.security4women.org.au/es4w-dont-be-short-changed-campaign/iwd-media-release-010311-2">Press Release for the Don&#8217;t be Short Changed campaign</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/es4w-dont-be-short-changed-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Parental Leave Scheme</title>
		<link>http://www.security4women.org.au/paid-parental-leave-scheme</link>
		<comments>http://www.security4women.org.au/paid-parental-leave-scheme#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:58:38 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=871</guid>
		<description><![CDATA[Australia's first national Paid Parental Leave scheme started on 1st January 2011. The PPL scheme is government funded and for eligible working parents of children born or adopted on or after 1st January.]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s first national Paid Parental Leave scheme started on 1<sup>st</sup> January 2011.</p>
<p>The PPL scheme:</p>
<ul>
<li>is government funded</li>
<li>is for eligible working parents of children born or adopted on or after 1 January 2011</li>
<li>can be transferred to the other parent</li>
<li>is paid at the National Minimum Wage &#8211; currently $570 a week before tax*</li>
<li>is for up to 18 weeks</li>
<li>can be taken any time within the first year after birth.</li>
</ul>
<p>Visit the <a title="Family Assist" href="htp://www.familyassist.gov.au">Family Assist website</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/paid-parental-leave-scheme/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Pay Day is September 4</title>
		<link>http://www.security4women.org.au/equal-pay-day-is-september-4</link>
		<comments>http://www.security4women.org.au/equal-pay-day-is-september-4#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:13:21 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=644</guid>
		<description><![CDATA[This date illustrates the 66 extra days that women have to work after the end of the financial year to earn the same as men. Australian women still earn 18% less than men. So ask for a discount on Equal Pay Day: September 4th.]]></description>
			<content:encoded><![CDATA[<p>This date illustrates the 66 extra days that women have to work after the end of the financial year to earn the same as men.</p>
<p>Australian women still earn 18% less than men. So ask for a discount on Equal Pay Day: September 4<sup>th</sup>.</p>
<ul>
<li>Female graduates on entering the workforce earn $3,000 pa less than male graduates.</li>
<li>Women executive managers in Australia Top 200 companies earn an average of 28.3% less than their mail peers.</li>
</ul>
<p>Men = $1,330.60 per week</p>
<p>Women = $1,091.30 per week</p>
<p>Gender pay gap = $239.30</p>
<p>For more information go to <a title="Equal Pay Day" href="http://www.eowa.gov.au">eowa.gov.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/equal-pay-day-is-september-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let’s Get Paid Parental Leave Happening in January 2011</title>
		<link>http://www.security4women.org.au/lets-get-paid-parental-leave-happening-in-january-2011</link>
		<comments>http://www.security4women.org.au/lets-get-paid-parental-leave-happening-in-january-2011#comments</comments>
		<pubDate>Fri, 19 Mar 2010 02:19:41 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=583</guid>
		<description><![CDATA[National Foundation for Australian Women have prepared an open letter to senators and MPs to get paid parental leave happening in January 2011. Everyone is invited to sign the letter and send individual letters to your local MP and state senator.]]></description>
			<content:encoded><![CDATA[<p>National Foundation for Australian Women (NFAW) have prepared an Open Letter to Senators and MPs to get paid parental leave happening in January 2011.</p>
<p>Everyone is invited to sign onto the letter and to also send individual letters to your local MPS and state senators.</p>
<p>S4W have signed on to the Open Letter, you will and also send a copy with your full name and address to your local Member and all the Senators in your State or Territory. NFAW will present a copy of the Open Letter with all signatures as a petition to Party leaders in Canberra during the Budget Sittings.</p>
<p>A copy of the letter can be viewed by clicking <a href="http://www.security4women.org.au/wp-content/uploads/Paid-Parental-Leave-Open-Letter-to-members-and-Senators-2.doc">here</a> and send your endorsement to Marie Coleman at NFAW at:  <a href="mailto:mariecoleman@grapevine.com.au">mariecoleman@grapevine.com.au</a> .  Or post your endorsement in the comment section and we will forward for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/lets-get-paid-parental-leave-happening-in-january-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security4Women named as one of Six National Alliances</title>
		<link>http://www.security4women.org.au/security4women-names-as-one-of-six-national-alliances</link>
		<comments>http://www.security4women.org.au/security4women-names-as-one-of-six-national-alliances#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:45:32 +0000</pubDate>
		<dc:creator>coordinator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.security4women.org.au/?p=574</guid>
		<description><![CDATA[Today at Parliament House the Hon. Tanya Plibersek, Minister for the Status of Women, congratulated Economic Security 4Women (S4W) on being one of six National Women’s Alliances.  To view the media release please click here &#8211; S4W Media Release 17th March 2010]]></description>
			<content:encoded><![CDATA[<p>Today at Parliament House the Hon. Tanya Plibersek, Minister for the Status of Women, congratulated Economic Security 4Women (S4W) on being one of six National Women’s Alliances.  To view the media release please click here &#8211; <a href="http://www.security4women.org.au/wp-content/uploads/S4W-Media-Release-17th-March-2010.pdf">S4W Media Release 17th March 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.security4women.org.au/security4women-names-as-one-of-six-national-alliances/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

